<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which4U - Finance Blog &#187; ISA&#8217;s</title>
	<atom:link href="http://blog.which4u.co.uk/tag/isas/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.which4u.co.uk</link>
	<description>Finance Blog - Tips for savvy minded people</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving Grace: How much compensation are you entitled to if a bank fails?</title>
		<link>http://blog.which4u.co.uk/financial-service-updates/saving-grace-how-much-compensation-are-you-entitled-to-if-a-bank-fails</link>
		<comments>http://blog.which4u.co.uk/financial-service-updates/saving-grace-how-much-compensation-are-you-entitled-to-if-a-bank-fails#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:42:28 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Financial Service Updates]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[financial services authority]]></category>
		<category><![CDATA[financial services compensation scheme]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=2266</guid>
		<description><![CDATA[Any ideas? Don&#8217;t worry if not. You&#8217;re in the majority. UK savers are protected for up to £85,000 per person per financial institution. And despite a multi-million-pound television advertising campaign designed to raise awareness about the guaranteed compensation level for savings UK deposits, only 3% of people are aware of the measures at the close [...]]]></description>
			<content:encoded><![CDATA[<p>Any ideas? Don&#8217;t worry if not. You&#8217;re in the majority.</p>
<p><em>UK savers are protected for up to <strong>£85,000</strong> per person per financial institution.</em></p>
<p>And despite a multi-million-pound television advertising campaign designed to raise awareness about the guaranteed compensation level for savings UK deposits, <strong>only 3%</strong> of people are aware of the measures at the close of 2011, according to the Financial Services Compensation Scheme (FSCS).</p>
<div id="attachment_2278" class="wp-caption alignnone" style="width: 435px"><a href="http://blog.which4u.co.uk/wp-content/uploads/2011/12/FSCSSigns.flv"><img class="size-full wp-image-2278 " title="FSCS Advert" src="http://blog.which4u.co.uk/wp-content/uploads/2011/12/FSCS-Advert.png" alt="" width="425" height="235" /></a><p class="wp-caption-text">FSCS Advert...? (Nope. Me neither)</p></div>
<p>[<a title="Saving Grace: Compensation" href="http://www.which4u.co.uk/bank-accounts/news/15016">Read more at Which4U</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/financial-service-updates/saving-grace-how-much-compensation-are-you-entitled-to-if-a-bank-fails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.which4u.co.uk/wp-content/uploads/2011/12/FSCSSigns.flv" length="1252634" type="video/x-flv" />
		</item>
		<item>
		<title>Inflation-Linked Savings: Smoke and Mirrors</title>
		<link>http://blog.which4u.co.uk/savings-accounts-2/inflation-linked-savings-smoke-and-mirrors</link>
		<comments>http://blog.which4u.co.uk/savings-accounts-2/inflation-linked-savings-smoke-and-mirrors#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:38:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[inflation-linked accounts]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=2054</guid>
		<description><![CDATA[There have been some significant moves in the market for savings products this week, mostly driven by concerns about inflation. Santander has looked to muscle into the space vacated by NS&#38;I, who announced a withdrawal of their popular inflation-linked Investment Accounts in November. Following their self-acclaimed ‘revolutionary’ up-front interest bond, Santander’s Inflation-Linked Savings Bond pays [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://www.which4u.co.uk/bank-accounts/savings-accounts"><img class="    " src="http://royalarbor.files.wordpress.com/2011/05/bubblednature.jpg" alt="" width="216" height="216" /></a><p class="wp-caption-text">Inflation and your savings: fragile in nature</p></div>
<p>There have been some significant moves in the market for savings products this week, mostly driven by concerns about inflation.</p>
<p>Santander has looked to muscle into the space vacated by NS&amp;I, who announced a withdrawal of their popular inflation-linked Investment Accounts in November.</p>
<p>Following their self-acclaimed ‘revolutionary’ up-front interest bond, Santander’s Inflation-Linked Savings Bond pays the rise in the Retail Price Index over a six-year period.</p>
<p>[<a title="Inflation-Linked Savings: Smoke and Mirrors" href="http://www.which4u.co.uk/bank-accounts/news/15096">Read more at Which4U</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/savings-accounts-2/inflation-linked-savings-smoke-and-mirrors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Waste not, want not&#8221;: How Much Could You Be Saving?</title>
		<link>http://blog.which4u.co.uk/money-saving-tips/waste-not-want-not-how-much-could-you-be-saving</link>
		<comments>http://blog.which4u.co.uk/money-saving-tips/waste-not-want-not-how-much-could-you-be-saving#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:28:02 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[best ISA rates]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=1960</guid>
		<description><![CDATA[This may prove an interesting week of parallels. A recent post on our sister site&#8217;s Finance Blog in Australia compared details of how fee-driven banking products have come under scrutiny in both countries. Another area of comparison is to be found in what we might call household efficiency or discipline savings. How much could we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.which4u.co.uk/bank-accounts/savings-accounts"><img class="alignleft size-full wp-image-1626" title="Efficiency Savings: Worth a Mint" src="http://blog.which4u.co.uk/wp-content/uploads/2011/10/article_0b7142d7b81144ad1f69b03e51dddbe694bf55d2.jpg" alt="" width="200" height="200" /></a>This may prove an interesting week of parallels. <a title="Which4U Australia - Finance Blog" href="http://blog.which4u.com.au/credit-cards/fee-driven-banking-products-taken-to-task">A recent post on our sister site&#8217;s Finance Blog in Australia</a> compared details of how fee-driven banking products have come under scrutiny in both countries.</p>
<p>Another area of comparison is to be found in what we might call <em>household efficiency</em> or <em>discipline</em> savings. How much could we be saving by organising our food shopping more carefully to reduce wastage, or by switching off our electrical devices rather than leaving them on standby? Quite a lot, as it happens.</p>
<p>[<a title="&quot;Waste not, want not&quot;: How Much Could You Be Saving?" href="http://www.which4u.co.uk/bank-accounts/news/15100">Read more at Which4U</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/money-saving-tips/waste-not-want-not-how-much-could-you-be-saving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation above 5%. What now for savers and spenders?</title>
		<link>http://blog.which4u.co.uk/money/what-now-for-savers-and-spenders</link>
		<comments>http://blog.which4u.co.uk/money/what-now-for-savers-and-spenders#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:50:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[Nationwide account]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=1670</guid>
		<description><![CDATA[Soaring energy bills and rising food prices have driven inflation over 5% in the month of September, causing more misery for savers. The retail price index (RPI) has risen to a 20-year high. So, what now for savers who are set to lose out considerably in real terms? It has been estimated that savers at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.which4u.co.uk/bank-accounts/savings-accounts"><img class="alignleft size-full wp-image-1676" title="Inflation over 5%. Where left for savings?" src="http://blog.which4u.co.uk/wp-content/uploads/2011/10/article_217.jpg" alt="" width="225" height="225" /></a>Soaring energy bills and rising food prices have driven inflation over 5% in the month of September, causing more misery for savers. The retail price index (RPI) has risen to a 20-year high. So, what now for savers who are set to lose out considerably in real terms?</p>
<p>It has been estimated that savers at the basic level of tax would need to be investing at a rate of at least 6.5% to avoid losing out in real terms, and greater still for higher rate taxpayers. However, the low base rate set by the Monetary Policy Committee to aid growth is leaving very few products available at a percentage that can offset the high inflation rate.</p>
<h3>What are the options?</h3>
<p>[<a title="Inflation above 5%. What next for savers and spenders?" href="http://www.which4u.co.uk/bank-accounts/news/15104">Find out at Which4U</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/money/what-now-for-savers-and-spenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Are Urged to Go Through Insurance Policies with a Fine Tooth Comb</title>
		<link>http://blog.which4u.co.uk/savings-accounts-2/students-are-urged-to-go-through-insurance-policies-with-a-fine-tooth-comb</link>
		<comments>http://blog.which4u.co.uk/savings-accounts-2/students-are-urged-to-go-through-insurance-policies-with-a-fine-tooth-comb#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:32:41 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Student Accounts]]></category>
		<category><![CDATA[buildings and contents insurance]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[individual savings accounts]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[student accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=1590</guid>
		<description><![CDATA[Those who have decided to move on to further education by going to university have been warned that their personal possessions may not actually be automatically covered by general annual insurance at their halls of residence. This is the opinion of the head of consumer finance at Love Money, Ed Bowsher. Mr Bowsher has urged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http:///www.which4u.co.uk/student-accounts"><img class="alignleft size-full wp-image-1592" title="Students Urged to Check Financial Situation" src="http://blog.which4u.co.uk/wp-content/uploads/2011/10/article_2955fe4e8563306435fd17f6b792c60ecbc6b6f1.jpg" alt="" width="242" height="242" /></a>Those who have decided to move on to further education by going to university have been warned that their personal possessions may not actually be automatically covered by general annual insurance at their halls of residence.</p>
<p>This is the opinion of the head of consumer finance at Love Money, Ed Bowsher.</p>
<p>Mr Bowsher has urged future scholars to take the time to find out if they are protected before moving into their home-from-home, so as to avoid any potential confusion or unexpected high costs whilst studying.</p>
<p>The expert went on to say that “students should also check their parents’ <a title="Home Insurance" href="http://www.which4u.co.uk/insurance/home-insurance" target="_blank">home insurance policies</a>,” adding that “some policies will cover students even if they’re living away from home”<span id="more-1590"></span></p>
<p>This was later backed up by Mike Powell, insight analyst for general insurance at Defaqto, who has also urged those joining university for the 2011/12 academic year to look into whether or not they are protected by their parent’s insurance policies.</p>
<p>Research carried out by Defaqto showed that, while 85 per cent of contents and buildings insurance packages will cover the belongings of a student while they are at university, the other 15 per cent do not.</p>
<p>This news could mean that <a href="http://www.which4u.co.uk/bank-accounts/student-accounts" target="_blank">student account</a> holders may not be covered and this could potentially become very costly if their possessions should be damaged, lost or even stolen.</p>
<p>Mr Powell went on to say, “As always, the devil is in the detail – so students and parents need to check what – if any – cover their family home insurance will provide.”</p>
<p>Mr Bowsher finished by expressing that he feels that students often do not realize just how valuable their personal belongings (laptops and smartphones) are, and therefore neglect to take out proper insurance on them.</p>
<p>The comments expressed by Mr Bowsher are reminiscent of those given by Annie Shaw of Cash Questions, who urged future scholars to consider taking out insurance policies sooner rather than later to avoid being caught out in the event of their possessions being damaged or going missing.</p>
<p>During August (18<sup>th</sup>), the insurance company Aviva called on their customers that were heading to university to complete a degree to take out effective cover for all of their gadgets and expensive items.</p>
<p>However, if another recent study is to be believed, this advice may go unheeded by the majority of students.</p>
<p>At least this is the opinion of John Baker, head of general insurance for Nationwide, who believes that a high number of future scholars in the UK have a lax attitude towards signing up for insurance products such as buildings and contents.</p>
<p>Research published at the beginning of September by the financier revealed that around 40 per cent of students in higher education will take over £500 worth of personal possessions with them when moving away from home to their chosen university.</p>
<p>However, it seems that covering their belongings is not the top of the agenda for most students. A survey conducted by the company showed that the majority of students questioned were more concerned with making friends and joining social groups.</p>
<p>Mr Baker went on to indicate that 15 per cent of university attendees have fallen victim to theft, which clearly shows that taking out an effective insurance policy is vital for future scholars.</p>
<p>He later added, “Rather than ignoring it, this is something that students should take account of and should do something about.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/savings-accounts-2/students-are-urged-to-go-through-insurance-policies-with-a-fine-tooth-comb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAs &#8216;ideal for cash-strapped savers&#8217; declares expert</title>
		<link>http://blog.which4u.co.uk/financial-service-updates/1198</link>
		<comments>http://blog.which4u.co.uk/financial-service-updates/1198#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:10:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial Service Updates]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=1198</guid>
		<description><![CDATA[By taking the time to analyse the best ISA rates on offer in the UK, is one of the most appealing options available to consumers who are struggling for cash but still want a chance to store funds in a competitive savings accounts. This is the opinion of the director for independent advisory firm Ark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.which4u.co.uk/bank-accounts/isas"><img class="alignleft size-full wp-image-1206" title="ISAs Ideal for Cash-Strapped Savers" src="http://blog.which4u.co.uk/wp-content/uploads/2011/08/article_1afe1fdab0920f008e01c0fea851d0090a21e92b.jpg" alt="" width="225" height="225" /></a>By taking the time to analyse the best ISA rates on offer in the UK, is one of the most appealing options available to consumers who are struggling for cash but still want a chance to store funds in a competitive <a href="http://www.which4u.co.uk/savings-accounts" target="_blank">savings accounts</a>.</p>
<p>This is the opinion of the director for independent advisory firm Ark Financial Planning, Phil Perry – who has insisted that it is possible for people without large funds available to them, to plan ahead when it comes to their financial future.</p>
<p>Mr Perry went on to explain that the most suitable products for individuals who have “absolutely no savings whatsoever” are “deposit-based” accounts, as these tend to provide a more flexible way to bank, in terms of allowing the account holder easy access to their money.</p>
<p>“The first port of call would always be an <a href="http://www.which4u.co.uk/bank-accounts/isas" target="_blank">ISA</a>, depending upon the client’s tax position of course. There are many facilities out there these days [where you can] find the best scheme,” noted Mr Perry.</p>
<p><span id="more-1198"></span>In addition to this, the financial expert then went on to state that instant access packages are usually the most worthwhile deal for a consumer to take out, as it avoids having to tie up finances for long periods of time.</p>
<p>He went on to explain that it is not currently a good idea to store money in deposit-based funding for more than a year at a time, as there is a widespread expectation that the Bank of England will opt to boost interest rates at some point in the next 12 months.</p>
<p>The Bank’s Monetary Policy Committee has voted to maintain the base rate at 0.5 per cent for 29 months in succession, but many financial analysts feel this trend of keeping the figure at this historically low level will come to an end sooner rather than later.</p>
<p>Mr Perry finished by stating that “if that is the case and you have fixed yourself for something longer, realistically you may fall behind the times”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/financial-service-updates/1198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next years students advised to use gap year to save</title>
		<link>http://blog.which4u.co.uk/financial-service-updates/next-years-students-advised-to-use-gap-year-to-save</link>
		<comments>http://blog.which4u.co.uk/financial-service-updates/next-years-students-advised-to-use-gap-year-to-save#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:35:57 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Financial Service Updates]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[student accounts]]></category>
		<category><![CDATA[student bank accounts]]></category>
		<category><![CDATA[student banking]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=1048</guid>
		<description><![CDATA[With the massive increases in some university fees that are being introduced next year, it is more necessary than ever that students make the most of their money to stop themselves coming out with massive debts. One spokeswoman for online resource Moneyfacts, believes that those wanting to go on to higher education should consider taking [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1058" href="http://blog.which4u.co.uk/financial-service-updates/next-years-students-advised-to-use-gap-year-to-save/attachment/article_021-2"><img class="alignleft size-full wp-image-1058" title="Future Students 'Could Take A Year Out To Save'" src="http://blog.which4u.co.uk/wp-content/uploads/2011/08/article_0211.jpg" alt="" width="292" height="194" /></a>With the massive increases in some university fees that are being  introduced next year, it is more necessary than ever that students make  the most of their money to stop themselves coming out with massive  debts.</p>
<p>One spokeswoman for online resource Moneyfacts, believes  that those wanting to go on to higher education should consider taking a  year out in order to save money in <a title="ISAs" href="http://www.which4u.co.uk/bank-accounts/isas">ISAs</a>. She went on to say that,  where possible, students should priorities building up <a title="Savings Accounts" href="http://www.which4u.co.uk/savings-accounts">savings accounts</a> before embarking on their degree course.</p>
<p>Currently, most British  students will be getting prepared to start the 2011/12 academic year  which starts in September, and the majority of these will more often  than not plan on getting through their time at university on their  student loans and in some cases an overdrafts on <a title="Student Accounts" href="http://www.which4u.co.uk/bank-accounts/student-accounts">student accounts</a>.</p>
<p>This can be very hard to do with tuition fees now averaging at the top £9,000 on top of the need to pay for groceries and utilities.</p>
<p>However, taking the advice of the Moneyfacts experts, by planning ahead and  saving up for a couple of months prior to your course beginning,  students can provide themselves with a strong financial safety net that  could help them to avoid serious financial debt on completing their  course.<br />
<span id="more-1048"></span><br />
&#8220;It is a good idea if you can do it &#8211;  if you can put money aside and you&#8217;re prepared to do that, especially  going forward when everyone&#8217;s going to be on the news about the new fees  structure,&#8221; she went on to say.</p>
<p>However this advice does come with a warning. Those who decide to  take out 12 months to save are likely to be &#8220;caught by the new fees next  year&#8221;, which in turn means an additional cost for university may  detract from students savings significantly.</p>
<p>Despite this, the  spokeswoman indicated that having a year&#8217;s worth of saved money is never  a bad thing and may allow students to get through their time at  university without having to lend as much money.</p>
<p>Research  published on August 17th by Endsleigh showed that of the students they asked, 74 per cent felt dismayed at the prospect of having to budget  effectively during their time at university, and 33 per cent stated that they were concerned about having to pay  bills for utilities such as gas and electric.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/financial-service-updates/next-years-students-advised-to-use-gap-year-to-save/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing the right savings account</title>
		<link>http://blog.which4u.co.uk/savings-accounts-2/choosing-the-right-savings-account</link>
		<comments>http://blog.which4u.co.uk/savings-accounts-2/choosing-the-right-savings-account#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:30:59 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=868</guid>
		<description><![CDATA[Regularly putting money away into savings can be hard enough without worrying about scour savings market in order to find a account that offers the best interest rates. UK interest rates have been kept at the record low of 0.5% since March 2010 and there are no signs that it will improve any time soon. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-870" title="Savings Accounts" src="http://blog.which4u.co.uk/wp-content/uploads/2011/06/iStock_000011173987XSmall.jpg" alt="" width="232" height="346" />Regularly putting money away into savings can be hard enough without worrying about scour savings market in order to find a account that offers the best interest rates.</p>
<p>UK interest rates have been kept at the record low of 0.5% since March 2010 and there are no signs that it will improve any time soon.</p>
<p>This means that banks are continuing to struggle to offer savers a decent rate on their savings.</p>
<p>However, despite the low base rate there are ways in which savers can boost the earnings from their surplus funds, some adding in the element of risk.</p>
<p><strong>Tax Free Savings Accounts</strong></p>
<p>Some people may be surprised learn that the earnings made from the interest paid on savings accounts and investments is taxed.</p>
<p>The income tax percentages depends on your annual earnings, but can be up to 50% which means you would be losing half of any returns to the tax-man.<span id="more-868"></span></p>
<p>There is away to avoid paying income tax on at least some of your savings, so the first avenue you should explore when looking for a home for your savings is the Individual Savings Account (<a title="ISAs" href="http://www.which4u.co.uk/bank-accounts/isas">ISAs</a>).</p>
<p>These unique <a title="Savings Accounts" href="http://www.which4u.co.uk/savings-accounts">savings accounts</a> allow all UK individuals to save up to £10,680 a year (running along side the tax year from April – April) and pay no income tax on your earnings.</p>
<p>This tax break provides the means to build up a substantial savings pot over time by adding to it each year.</p>
<p>ISAs come in two forms, <a title="Cash ISAs" href="http://www.which4u.co.uk/bank-accounts/isas">Cash ISAs</a> – which work in the same way as savings accounts or <a title="Fixed Rate Bonds" href="http://www.which4u.co.uk/bank-accounts/fixed-rate-bonds">fixed rate bonds</a> with little or no risk; and Stocks and Shares ISAs – which offer the potential to earn significantly higher returns while paying no tax on your earnings.</p>
<p>Savers can use invest up to half of their annual tax-free allowance into a cash ISA, while the remaining £5,340 can be invested into a Stocks and Shares ISA; or alternatively those with a keener investment interest may be happy to hear that they are eligible to invest the full allowance into a Stocks and Shares ISA.</p>
<p>Cash ISAs offer a number of features designed to suit different needs, so whether you require access to your savings or you are happy to lock them away in order to benefit from higher rates, there are plenty of options available.</p>
<p>ISAs work best when they are left to grow, so it will pay off to leave your savings untouched. Any funds that are withdrawn can&#8217;t be replaced, so once your ISA allowance has been used up, you won&#8217;t be able to add any funds until the following tax year.</p>
<p><strong>Shopping around</strong></p>
<p>Despite rates failing to rise for 15 months, there are still some attractive deals to be had, with some offering respectable rates.</p>
<p>Comparing a number of accounts offered through a number of providers will allow you to choose the most appropriate account for you, while also getting the best rates. Finance comparison website Which4u.co.uk compares a range of ISAs from several different providers, both instant access and fixed rate, allowing you to compare the best deals on offer.</p>
<p><strong>What to remember</strong></p>
<p>The higher paying ISAs usually come with an introductory bonus rate which expires after 12 months, so it&#8217;s essential to stay on top of your savings account and switch to a new provider once the rate drops.</p>
<p>Transferring ISAs is easy, but you <strong>must not</strong> attempt to move the funds over yourself, as doing so would cause your tax free wrapper to be lost. You should also check with your new provider to make sure that they accept transfers from previous ISAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/savings-accounts-2/choosing-the-right-savings-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t allow your savings to be eroded by inflation</title>
		<link>http://blog.which4u.co.uk/financial-service-updates/dont-allow-your-savings-to-be-eroded-by-inflation</link>
		<comments>http://blog.which4u.co.uk/financial-service-updates/dont-allow-your-savings-to-be-eroded-by-inflation#comments</comments>
		<pubDate>Fri, 27 May 2011 11:21:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Financial Service Updates]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[Share dealing accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=800</guid>
		<description><![CDATA[After the recession brought big concerns to the safety of our money, the government increased the amount of cover individuals were given in order to restore some confidence in savers. But nowadays there&#8217;s a much more obscure danger that our savings face, with the value of our funds falling from under our very noses. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.which4u.co.uk/wp-content/uploads/2011/05/article_1ccdfb4215c2b52e64c8b096b92d7aaff56fd034.jpg"><img class="alignleft size-full wp-image-802" title="Savings Accounts" src="http://blog.which4u.co.uk/wp-content/uploads/2011/05/article_1ccdfb4215c2b52e64c8b096b92d7aaff56fd034.jpg" alt="Savings Accounts" width="275" height="184" /></a>After the recession brought big concerns to the safety of our money, the government increased the amount of cover individuals were given in order to restore some confidence in savers.</p>
<p>But nowadays there&#8217;s a much more obscure danger that our savings face, with the value of our funds falling from under our very noses.</p>
<p>With the lowest interest rates on record and an unusually high rate of inflation, savers are struggling to stop their funds from losing value. Inflation measures the rate at which the cost of things is increasing, and therefore if you fail to get a higher savings rate than the current inflation rate, your money won&#8217;t be worth as much in years to come.<span id="more-800"></span></p>
<p>For example, the current inflation rate in the UK is 4.5%, which means that something that cost you £100 last year, will cost you £104.50 today, so if your savings rate is below 4.5% your savings will be worth less next year.</p>
<p>Another thing to keep in mind when finding the most profitable method of storing your <a title="Finances" href="http://www.moneytree.tv/">finances</a> is that earnings from any standard savings account are subject to income tax, so taking this into consideration, you will actually need to keep your interest rate above the inflation rate by your income tax rate (up to 50% depending on your salary).</p>
<p>One way to avoid paying tax on your returns is through Individual Savings Accounts (ISAs). These special accounts allow you to save and <a title="Invest" href="http://www.moneytree.tv/">invest</a> up to £10,680 every year while paying nothing to the tax man. Up to half of your allowance can be put into a cash ISA while the rest can be invested into Stocks &amp; Shares ISAs (or up to the full amount into <a title="Investment" href="http://www.moneytree.tv/">investment</a> ISAs), allowing investors to earn tax free returns on their investments.</p>
<p>Another way to keep your interest rates as high as possible is by use of fixed rate bonds. These accounts require you to lock your money away for an agreed period of time, offering you a rate that is fixed until the bond matures.</p>
<p>This type of account offers a very low risk investment – since the only money you&#8217;re putting on the line is the interest. In most cases, the longer the term, the better the rate offered. However it may not be a good idea to go for anything longer than a couple of years, as rates have bottomed out so can only really go up.</p>
<p>Share dealing accounts are another avenue to explore, especially by those that are keen to boost their returns by upping the game and adding an element of risk.</p>
<p>These investment accounts are offered by a number of high street banks. Your money is invested in several places that have been identified as &#8216;a safe bet&#8217; by the experts, so although there is the possibility that you could lose money, there is also a greater chance of increasing your returns.</p>
<p>The great thing about most share dealing accounts is that they allow you to tie in your ISA allowance, which means that you can potentially invest up to £10,680 per year and pay nothing in tax on your returns.</p>
<p>Whatever you decide with your savings, remember to keep your returns as close to or above the rate of inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.which4u.co.uk/financial-service-updates/dont-allow-your-savings-to-be-eroded-by-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers must stay on top of their savings</title>
		<link>http://blog.which4u.co.uk/money-saving-tips/savers-must-stay-on-top-of-their-savings</link>
		<comments>http://blog.which4u.co.uk/money-saving-tips/savers-must-stay-on-top-of-their-savings#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:09:50 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[best ISA rates]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://blog.which4u.co.uk/?p=648</guid>
